Live Subscription Details
Category | |
---|---|
QIB | |
NII | |
RII | |
Employee | |
Total |
IPO Calendar
Issuer Name | Open Date | Close Date | Price Band | Issue Type |
---|---|---|---|---|
Silver Pearl Hospitality | 06-06-2022 | 09-06-2022 | INR 18 | SME |
Fidel Softech | 30-05-2022 | 02-06-2022 | INR 37 | SME |
Aether Industries | 24-05-2022 | 26-05-2022 | INR 610-642 | Main Line |
Globesecure Technologies Limited | 23-05-2022 | 25-05-2022 | INR 29 | SME |
eMudhra | 20-05-2022 | 24-05-2022 | INR 243-256 | Main Line |
Rachana Infra | 20-05-2022 | 25-05-2022 | INR 138 | SME |
Ethos | 18-05-2022 | 20-05-2022 | INR 836-887 | Main Line |
Paradeep Phosphates | 17-05-2022 | 19-05-2022 | INR 39-42 | Main Line |
Delhivery | 11-05-2022 | 13-05-2022 | INR 462-487 | Main Line |
Venus Pipes | 11-05-2022 | 13-05-2022 | INR 310-326 | Main Line |
Prudent Corporate | 10-05-2022 | 12-05-2022 | INR 595-630 | Main Line |
GMP Updates
Issuer Name | GMP in INR | Kostak | Subject to Suada | IPO Price | Estimated Listing Price |
---|---|---|---|---|---|
Aether | 7 | - | - | INR 610-642 | 646 |
eMudhra | - | - | - | INR 253-256 | 256 |
Paradeep Phosphates | 0.25 | - | - | INR 39-42 | - |
Venus Pipes & Tubes | 32 | 400 | 800 | INR 310-326 | 358 |
Prudent Corporate | 25 | 250 | 500 | INR 595-630 | 655 |
Delhivery | - | - | - | INR 462-487 | 487 |
LIC | -12 | - | - | INR 902-949 | 937 |