Cholamandalam Investment and Finance Company Limited (Chola), established in 1978, serves as the financial services division of the Murugappa Group. Offering a wide range of financial services including vehicle finance, home loans, home equity loans, SME loans, investment advisory services, and stock broking, Chola has built a strong presence with 1166 branches throughout India. Managing assets worth over INR 1,03,789 Crores and serving more than 21 lakh customers across the country, Chola is a prominent player in the Indian financial services industry.

Cholamandalam Investment NCD April 2023 Detail
| Issue Open | Apr 25, 2023 – Apr 27, 2023 |
| Security Name | Cholamandalam Investment and Finance Company Limited |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Issue Size (Base) | Rs 500.00 Crores |
| Issue Size (Shelf) | Rs 5,000.00 Crores |
| Issue Price | Rs 1000 per NCD |
| Face Value | Rs 1000 each NCD |
| Minimum Lot size | 10 NCD |
| Market Lot | 1 NCD |
| Listing At | BSE, NSE |
| Credit Rating | ICRA AA+ (Stable) by ICRA Limited and IND AA+ (Stable) by India Ratings & Research Private Limited |
| Tenor | 22, 37 and 60 months |
| Series | Series I to VI |
| Payment Frequency | Annually and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Debenture Trusties | Idbi Trusteeship Services Ltd. |
NCD Allocation Ratio
| Category | NCD’s Allocated |
| Institutional | 20% |
| Non-Institutional | 25% |
| HNI | 25% |
| Retail | 30% |
NCD’s Offered by Category
| Category | NCD’s Reserved |
| Institutional | 1,000,000 |
| Non-Institutional | 1,250,000 |
| HNI | 1,250,000 |
| Retail | 1,500,000 |
| Total NCD’s | 5,000,000 |
Company Financials
| Period Ended | Total Assets | Total Revenue | Profit After Tax |
| 31-Mar-18 | 44,089.73 | 5,479.66 | 918.30 |
| 31-Mar-19 | 57,490.12 | 7,108.83 | 1,196.94 |
| 31-Mar-20 | 64,058.38 | 8,712.63 | 1,053.72 |
| 31-Mar-21 | 74,644.16 | 9,639.72 | 1,521.39 |
| 31-Mar-22 | 82,478.68 | 10,231.81 | 2,158.89 |
| Amount in ₹ Crore | |||
Objects of the Issue
The proceeds from the issue will be used for the following objects:
- Onward lending, financing, and repayment of interest and principal of existing borrowings of the company.
- General corporate purposes.
Cholamandalam Investment NCD Tranche I April 2023 Prospectus
Company Contact Information
Cholamandalam Investment and Finance Company Limited
Dare House, No. 2,
N.S.C. Bose Road, Parrys,
Chennai 600 001, Tamil Nadu
Phone: +91 44 4090 7172
Email: investors@chola.murugappa.com
Website: http://www.cholamandalam.com
Cholamandalam Investment NCD Tranche I April 2023 Registrar
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: chola.ncdipo@kfintech.com
Website: https://karisma.kfintech.com/
Cholamandalam Investment NCD Tranche I April 2023 Lead Manager(s)
- A.K. Capital Services Limited
