Discount Stock Broker Comparison
Discount stock brokers offer a low-cost, high-tech alternative to traditional brokers. However, this type of brokerage does not provide full-service brokerage services. Before deciding on a discount broker, it’s important to consider what your investing style is. Below are some things to keep in mind.
Although discount stock brokers advertise low commissions, they do not provide advice. Many of them offer educational material, but don’t offer professional guidance. This isn’t a problem for savvy investors. Most discount brokers also offer educational materials that you can access on your own. That’s great if you’re an expert on your own, but it can be frustrating if you don’t know what you’re doing.
While many discount brokers promise low commissions, these firms usually charge for customer service. Some do not offer online transactions. And some only offer a few basic services, such as portfolio review and financial planning. The key difference between discount and conventional brokerages is whether the latter offers a range of additional services. For example, a discount brokerage firm may offer financial planning and other add-on services at no cost. Here, you can know more about broker comparison.
Discount Stock Broker vs Full Service Broker
The choice between a full-service broker and a discount stock broker comes down to the investor’s knowledge and financial situation. Full-service brokers typically charge a higher commission than their counterparts, a factor that can eat into profits over time, especially if multiple trades are made within a short period of time. A discount stock broker may be a better option for those with a large budget, but many investors have found that it is not worth the extra fees.
While discount stock brokers offer lower commissions than full-service brokers, they do not provide advice or personal consultations. Instead, investors must research and decide on the best trades on their own. Most discount brokers offer a single trading platform, but some do have mobile trading applications. If you are looking for a low-cost, low-fee broker, they may be the way to go. However, if you need professional advice, a full-service broker is a better choice.
In addition to low operating costs, discount brokers offer essential services. For example, they don’t have to pay for full-time advisors or investment ideas. Their low overheads allow them to focus on improving technology and other aspects of their service. As a result, they can offer better news and research services for a lower cost. They also have a great reputation among investors. A good discount stock broker will offer competitive pricing and a full range of services.
Basic Details
Account Opening | Account Maintenance | Open Acc. | |
---|---|---|---|
Zerodha | 300 | ₹300 Per Annum | Open Account Now |
Upstox | Free | ₹249 Per Annum | Open Account Now |
Groww | Free | Free | Open Account Now |
5paisa | Free | ₹45 Per Month | Open Account Now |
Paytm Money | Free | ₹300 Per Annum | Open Account Now |
AliceBlue | Free | ₹400 Per Annum | Open Account Now |
Samco | Free | ₹400 Per Annum | Open Account Now |
Bajaj Finserv | ₹431 Per Annum | Free | Open Account Now |
Trade Smart | Free | ₹300 Per Annum | Open Account Now |
StoxKart | Free | ₹300 Per Annum | Open Account Now |
Espresso by Sharekhan | Free | ₹400 Per Annum | Open Account Now |
Product Basket
Equity | Commodity | Future | Option | Currency | |
---|---|---|---|---|---|
Zerodha | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Upstox | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Groww | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
5Paisa | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Paytm Money | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
Alice Blue | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Samco | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bajaj Finserv | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
Trade Smart Online | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Stoxkart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Sherkhan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Brokerage Charges
Equity Delivery/Intraday | Equity Future/Option | Currency Future/Option | Commodity Future/Option | Call & Trade | |
---|---|---|---|---|---|
Zerodha | ₹0/0.03% | 0.03%/₹20 | 0.03%/0.03% | 0.03%/0.03 | ₹50 |
Upstox | 2.5%/0.05% | 0.05%/₹20 | 0.05%/20 | 0.05%/₹20 | ₹20 |
Groww | 0.05%/0.05% | ₹20/₹20 | N/A | N/A | N/A |
5Paisa | ₹10/₹10 | ₹10/₹10 | ₹10/₹10 | ₹10/₹10 | ₹100 |
Paytm Money | ₹0/0.05% | ₹10/₹10 | N/A | N/A | ₹300 |
Alice Blue | ₹0/0.01% | 0.01%/₹15 | 0.01%/₹15 | 0.01%/₹15 | ₹20 |
Samco | 0.2%/0.02% | ₹20/₹20 | ₹20/₹20 | ₹20/₹20 | ₹20 |
Bajaj Finserv | 0.10%/₹17 | ₹17/₹17 | N/A | N/A | ₹20 |
Trade Smart Online | ₹15/₹15 | ₹15/₹15 | ₹15/₹15 | ₹15/₹15 | ₹20 |
Stoxkart | ₹0/₹15 | ₹15/₹15 | ₹15/₹15 | ₹15/₹15 | ₹20 |
ShareKhan | ₹0/0.03% | 0.03%/₹20 | 0.03%/₹20 | 0.03%/₹20 | ₹50 |
Leverage and Margin Details
Equity Delivery/Intraday | Equity Future/Option | Currency Future/Option | Commodity Future/Option | |
---|---|---|---|---|
Zerodha | 0x/3x | 2.5x/2.5x | 2.5x/2.5x | 2.5x/0x |
Upstox | 4x/5x | 1x/1x | 1x/1x | 1x/1x |
Groww | 0x/8x | 0x/0x | N/A | N/A |
5Paisa | 4x/20x | 4x/4x | 3x/3x (sell) | 2x/0x |
Paytm Money | 1x/7.5x | 1x/1x | N/A | N/A |
Alice Blue | 1x/5x | 1x/1x | 1x/1x | 1x/1x |
Samco | 4x/15x | 0x/20x | 0x/0x | 0x/0x |
Bajaj Finserv | 4x/4x | 3.5x/3.5x | N/A | N/A |
Trade Smart Online | 1x/30x | 7x/7x | 3x/0x | 6x/0x |
Stoxkart | 4x/33x | 4x/4x | 4x/4x | 4x/0x |
ShareKhan | 0x/4x | 0x/0x | 0x/0x | 0x/0x |
Additional Features
3 in 1 Account | Free Trading Call | Free Research Reports | SMS Alert | Margin Funding | Margin Against Share | |
---|---|---|---|---|---|---|
Zerodha | ✔️ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
Upstox | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Groww | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
5Paisa | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Paytm Money | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Alice Blue | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Samco | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Bajaj Finserv | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Trade Smart Online | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Stoxkart | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Sherkhan | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ |
Other Investment Options
Mutual Fund | IPO | Bonds & Debt | ETF | Insurance | |
---|---|---|---|---|---|
Zerodha | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Upstox | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Groww | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
5Paisa | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Paytm Money | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Alice Blue | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Samco | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Bajaj Finserv | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Trade Smart Online | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Stoxkart | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Sherkhan | ❌ | ✔️ | ❌ | ✔️ | ❌ |