Full Service Stock Broker Comparison
If you are thinking about hiring a full-service stock brokers, you might be wondering: what is the difference between them and an online broker? Essentially, a full-service broker offers comprehensive research and advice and is generally better than an average online broker. It saves you time and allows you to focus on other areas of your life. While it’s tempting to hire a full-service stock broker, beware of the hidden costs.
A full-service stock brokers provide a number of services to investors. A representative from the brokerage firm is assigned to each account. This individual might be called an account executive, registered representative, or financial advisor. They will usually have a securities license and a good understanding of stocks and the industry. In addition, they can provide advice about investing, retirement planning, and tax matters. The fees for a full-service broker are typically between one and three percent of the portfolio.
A full-service stock brokers will do all of the work for you. This includes researching companies and making investment decisions on your behalf. You should consider this option only if you are comfortable with your relationship with your broker. Most people choose a brokerage firm for other reasons than commissions, such as convenient location, helpful account executives, and competitive research. These factors will help you determine the best choice for your needs. Once you know what you are looking for in a broker, you’ll be able to make an informed decision.
Full Service Stock Brokers Vs Discount Stock Brokers
The choice between a full-service stock brokers and a discount stock brokers comes down to the investor’s knowledge and financial situation. Full-service brokers typically charge a higher commission than their counterparts, a factor that can eat into profits over time, especially if multiple trades are made within a short period of time. A discount stock broker may be a better option for those with a large budget, but many investors have found that it is not worth the extra fees.
While discount stock brokers offer lower commissions than full-service brokers, they do not provide advice or personal consultations. Instead, investors must research and decide on the best trades on their own. Most discount brokers offer a single trading platform, but some do have mobile trading applications. If you are looking for a low-cost, low-fee broker, they may be the way to go. However, if you need professional advice, a full-service broker is a better choice.
Basic Details
Account Opening | Account Maintenance | Open Account Now | |
---|---|---|---|
Angel One | Free | ₹240 Per Annum | Open Account Now |
ICICI Direct | Free | ₹700 Per Annum | Open Account Now |
Kotak Securities | Free | ₹600 Per Annum | Open Account Now |
HDFC Securities | Free | Free | Open Account Now |
IIFL Securities | Free | ₹250 Per Annum | Open Account Now |
Motilal Oswal | Free | ₹199 Per Annum | Open Account Now |
Axis Direct | ₹499 | ₹790 Per Annum | Open Account Now |
Choice | Free | ₹200 Per Annum | Open Account Now |
Edelweiss | Free | ₹500 Per Annum | Open Account Now |
Anand Rathi | Free | ₹450 Per Annum | Open Account Now |
Product Basket
Equity | Commodity | Future | Option | Currency | |
---|---|---|---|---|---|
Angel One | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ICICI Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kotak Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
HDFC Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IIFL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Motilal Oswal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Axis Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Choice | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Edelweiss | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anand Rathi | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Brokerage Charges
Equity Delivery/Intraday | Equity Future/Option | Currency Future/Option | Commodity Future/Option | Call & Trade | |
---|---|---|---|---|---|
Angel One | ₹0/0.25% | 0.25%/₹20 | 0.25%/20₹ | 0.25%/20₹ | ₹20 |
ICICI Direct | 0.55%/0.05% | 0.05%/₹95 | ₹20/₹20 | ₹20/₹20 | Free |
Kotak Securities | 0.25%/0 | ₹20/₹20 | ₹20/₹20 | ₹20/₹20 | ₹50 |
HDFC Securities | 0.15%/0.015% | 0.25%/₹100 | ₹12/₹10 | ₹20/₹100 | Free |
IIFL | ₹0/₹20 | ₹20/₹20 | ₹20/₹20 | ₹20/₹20 | ₹20 |
Motilal Oswal | 0.35%/0.035% | 0.035%/₹40 | 0.035%/₹15 | 0.035%/₹100 | Free |
Axis Direct | 0.25%/0.03% | 0.03%/₹10 | 0.03%/₹10 | 0.03%/₹10 | Free |
Choice | 0.20%/0.02% | 0.02%/₹25 | 0.02%/₹10 | 0.02%/₹100 | Free |
Edelweiss | 0.01%/0.01% | 0.01%/₹10 | 0.01%/₹10 | 0.01%/- | ₹20 |
Anand Rathi | 0.20%/0.02% | 0.02%/₹100 | ₹25/₹25 | 0.02%/₹25 | Free |
Leverage and Margin Details
Equity Delivery/Intraday | Equity Future/Option | Currency Future/Option | Commodity Future/Option | |
---|---|---|---|---|
Angel One | 1x/4x | 4x/3x(Buy)-4x(sell) | 4x/3x(Buy)-4x(sell) | 4x/0x |
ICICI Direct | 2x/7x | 4x/4x(Buy)-2x(sell) | 4x/0x | 2.5x/0x |
Kotak Securities | 2x/2x | 2x/1x(Buy)-50x(sell) | 2x/1x(Buy)-50x(sell) | 2x/2x |
HDFC Securities | 0x/4x | 0x/0x | 0x/0x | 0x/0x |
IIFL | 4x/20x | 5x/5x | 2x/1x | 3x/1x |
Motilal Oswal | 4x/4x | 4x/4x | 4x/4x | 4x/4x |
Axis Direct | 4x/4x | 4x/4x | 4x/4x | 4x/4x |
Choice | 2x/6x | 1.3x/1.3x | 1.3x/1.3x | 1.3x/1.3x |
Edelweiss | 4x/10x | 10x/0x | 10x/0x | 3x/- |
Anand Rathi | 1x/1x | 2x/1x | 1x/1x | 1x/1x |
Additional Features
3 in 1 Account | Free Trading Call | Free Research Reports | SMS Alert | Margin Funding | Margin Against Share | |
---|---|---|---|---|---|---|
Angel One | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ICICI Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kotak Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
HDFC Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IIFL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Motilal Oswal | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Axis Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Choice | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Edelwiss | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anand Rathi | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Other Investment Options
Mutual Fund | IPO | Bonds & Debt | ETF | Insurance | |
---|---|---|---|---|---|
Angel One | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ICICI Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kotak Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
HDFC Securities | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
IIFL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Motilal Oswal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Axis Direct | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Choice | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Edelweiss | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Anand Rathi | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |