Kosamattam Finance is a systemically important non-deposit taking NBFC primarily engaged in the Gold Loan business, lending money against the pledge of household jewellery (Gold Loans) in the state of Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Delhi, Maharashtra, Gujarat and Telangana along with the Union Territory of Puducherry.
Kosamattam Finance NCD Details
Subscription Dates | 14 December 2022 – 13 January 2023 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 200 crores |
Overall Issue Size (including oversubscription) | INR 400 crores |
Minimum Lot size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 18 months 24 months 30 months 36 months 39 months 48 months 54 months 88 Months |
Credit Rating | IND A-/Stable |
Category Reservation | Category 1 (QIB): 10% Category 2 (NII): 10% Category 3 (HNI): 30% Category 4 (Retail): 50% |
Basis of Allotment | First Come First Serve |
Listing On | BSE |
NCD Allocation Ratio
Category | NCD’s Allocated |
Institutional | 10% |
Non-Institutional | 10% |
HNI | 30% |
Retail | 50% |
NCD’s Offered by Category
Category | NCD’s Reserved |
Institutional | 200,000 |
Non-Institutional | 200,000 |
HNI | 600,000 |
Retail | 1,000,000 |
Total NCD’s | 2,000,000 |
Objects of the Issue
The company proposes to utilise the funds which are being raised through the Issue:
1. For the purpose of onward lending.
2. For repayment of interest and principal of existing debts of the Company.
3. For general corporate purposes.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth |
31-Mar-20 | 3297.45 | 499.33 | 47.66 | 420.44 |
31-Mar-21 | 4006.16 | 541.84 | 65.25 | 520.56 |
31-Mar-22 | 4544.1 | 624.79 | 78.92 | 657 |
Amount in ₹ Crore |
Kosamattam Finance NCD Dec 2022 Prospectus
Company Contact Information
Kosamattam Finance Limited
Kosamattam City Centre,
Floor Number 4th & 5th,
T.B Road, Kottayam – 686001, Kerala
Phone: +91 481 258 6400
Email: cs@kosamattam.com
Website: http://www.kosamattam.com/
Kosamattam Finance NCD Dec 2022 Registrar
KFin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: kosamattam.ncdipo24@kfinech.com
Website: https://karisma.kfintech.com/
Kosamattam Finance NCD Dec 2022 Lead Manager(s)
- SMC Capitals Limited