Global Longlife Hospital and Research Limited is a company that has been engaged in the sector of providing health care services in various sectors such as Oncology, Gynaecology, Spine Surgery, Ophthalmology, Cardiology, and Plastic Surgery, Dermatology and Ultrasound. The hospital branch of the company is also engaged in the service of Microbiology, Physiotherapy, Dialysis and other general healthcare services. The Hospital branch under the company has been certified by the NABH – National Accreditation Board for Hospitals and Healthcare Providers. In this article, we take a closer look at the Global Longlife Hospital IPO Details like Date, Price, GMP and much more.
The hospital branch of the company is known as a Multi-Specialty and Tertiary Care Hospital that operates in Gujarat. The hospital has 110 beds and is well equipped with all the Medical & Surgical Specialties. As per the current records, the company has 11 full-time Special Medical Consultants and a team of 30 experienced doctors. The company-operated hospital also has a nursing staff strength of 37 nurses and 50 + paramedical, pharmacists, and corporate and support staff.
Some of the Competitive Strengths of the company are as follows:
- The company carries out a Constant innovation in terms of the medical types of equipment and apparatus used in the field.
- Global Longlife Hospital and Research Limited’s biggest strength lies in human resources; the company has a lot of technical expertise in their folio.
- The company registered a boosted profits in the current financial year’s first nine months. Though it raises concern over the performance matrix of the company has registered higher profitability in the current period.
- Global Longlife Hospital and Research Limited also have tie-ups with more than 10 corporates and 30 Mediclaim and TPAs. It also holds up a medical association with the State Government of Gujarat under the “Mukhyamantri Amrutam Yojana”. The company’s hospital is also linked with the “Pradhanmantri Jan Arogya Yojana”. Under these schemes, the hospital provides health care services at optimum cost.
- The company has also set up an excellent Database and IT support system that has helped the company carry out its operation effectively.
- Global Longlife Hospital and Research Limited have adopted the SOP – Standard Operating Procedures issued by the Ministry of Health & Family Welfare. The hospitals of the company have also been verified under the NABH Accreditations.
One of the significant flags for the company is the Boosted profits it registered in the recent fiscal years. It raises eyebrows and suspension for such a fancy and luring valuation. The company is currently coming up at an IPO price of a P/E ratio of 38, which looks slightly overvalued.
OBJECTS OF THE IPO ISSUE:
- Prepayment of all the earlier outstanding loans of the company, which be availed on a consolidated basis.
- To meet the general corporate targets.
- To fund the working capital requirement along with the expenditures.
GLOBAL LONGLIFE HOSPITAL IPO DETAILS:
Recently the company, Global Longlife Hospital and Research Limited got approval from SEBI to float their IPO in the market. The company has come up with a fixed price issue type IPO of Rs. 140 per equity share to raise an amount of around Rs. 49.0 Crores. The company stated that the company would utilize around Rs from the funds raised by the IPO. 20.0 Crores for financing its needs of land acquisition on a leasehold. The company also stated that it would utilize another Rs. 14.80 crores to repay loans and the remaining sum of around Rs. 10.70 crores for general corporate purposes. The IPO Offer brought by the company is of 3500000 equity shares. Post allotment of the equity in the IPO, shares of the company will be listed on the BSE SME platform. The IPO issue offer constitutes around 38.29% of the company’s post-issue fully paid-up capital. The company also stated that post-IPO, the company’s current fully paid-up equity capital would rise to around Rs. 10.50 Crores.
IPO Opening Date | April 21, 2022 |
IPO Closing Date | April 25, 2022 |
Issue Type | Fixed Price Issue type IPO |
Face Value | Rs.10 per equity share |
IPO Price | Rs.140 per equity share |
Market Lot | 1000 Equity Shares |
Minimum Order Quantity | 1000 Equity Shares |
Minimum Order Price | Rs. 140,000 |
Maximum Order Quantity | 1000 Equity Shares |
Minimum Order Price | Rs. 140,000 |
Listing At | BSE SME |
Issue Size | 3,500,000 Equity Shares of the company corresponds to about Rs. 49.0 Crores |
Fresh Issue | 3,500,000 Equity Shares of the company corresponds to about Rs. 49.0 Crores |
Retail Shares Offered | 50% of the net offer |
NII (HNI) Shares Offered | 50% of the net offer |
FINANCIAL TRENDS OF GLOBAL LONGLIFE HOSPITAL IPO:
Particulars | For the year ending with the amount as in Rs in Lakhs | ||||
31 Dec 21 | 31 Mar 21 | 31 Mar 20 | 31 Mar 19 | ||
Total Assets | 4001.04 | 3590.39 | 4191.69 | 4329.90 | |
Total Revenue | 2674.28 | 3276.59 | 3365.66 | 3469.49 | |
Profit After Tax | 386.31 | 103.54 | -86.24 | 136.47 |
PARAMETER | MARCH 21 | MARCH 20 | YoY % |
Earnings Per Share (Rs) | 1.48 | -1.23 | 220.06 |
CEPS (Rs) | 4.17 | 1.80 | 130.95 |
DPS (Rs) | 0.00 | 0.00 | 0.00 |
Book NAV/Share (Rs) | 17.89 | 16.41 | 9.01 |
Tax Rate (%) | 42.97 | 18.98 | 126.42 |
Core EBITDA Margin (%) | 18.55 | 10.10 | 83.67 |
EBIT Margin (%) | 12.99 | 4.10 | 217.00 |
Pre – Tax Margin (%) | 5.55 | -3.17 | 274.96 |
PAT Margin (%) | 3.17 | -2.57 | 223.15 |
Cash Profit Margin (%) | 8.92 | 3.77 | 136.90 |
ROA (%) | 2.89 | -2.19 | 232.01 |
ROE (%) | 8.62 | -7.23 | 219.20 |
ROCE (%) | 13.16 | 3.69 | 256.73 |
Asset Turnover (x) | 0.91 | 0.85 | 7.19 |
Sales/Fixed Asset (x) | 1.68 | 1.60 | 4.93 |
Working Capital/Sales (x) | 23.36 | 14.01 | 66.72 |
Fixed Capital/Sales (x) | 0.60 | 0.63 | -4.70 |
Receivable days | 78.73 | 81.40 | -3.27 |
Inventory Days | 16.78 | 22.92 | -26.80 |
Payable days | 184.35 | 294.78 | -37.46 |
EV/Net Sales (x) | 0.71 | 0.87 | -18.46 |
EV/Core EBITDA (x) | 3.79 | 8.35 | -54.61 |
EV/EBIT (x) | 5.47 | 21.27 | -74.28 |
EV/CE (x) | 0.70 | 0.76 | -7.17 |
Net Sales Growth (%) | -2.51 | -2.88 | 12.95 |
Core EBITDA Growth (%) | 75.13 | -49.52 | 251.71 |
EBIT Growth (%) | 209.04 | -71.25 | 393.39 |
PAT Growth (%) | 220.06 | -163.19 | 234.85 |
EPS Growth (%) | 220.06 | -163.19 | 234.85 |
Total Debt/Equity (x) | 1.36 | 2.05 | -33.52 |
Current Ratio (x) | 1.13 | 1.18 | -4.06 |
Quick Ratio (x) | 1.06 | 1.02 | 4.04 |
Interest Cover (x) | 1.75 | 0.56 | 209.91 |
Particulars (in Lakhs) | Dec-21 | Mar-21 | Mar-20 | Mar-19 |
Sales | 2,651 | 3,270 | 3,354 | 3,454 |
Cost of Material Consumed | 339 | 720 | 524 | 524 |
Change in Inventories | -17 | 138 | -18 | -89 |
Employee Benefits Expense | 294 | 438 | 414 | 518 |
Other Expenses | 1,122 | 1,367 | 2,098 | 1,825 |
Operating Profit | 913 | 607 | 336 | 676 |
OPM % | 34.44% | 18.56% | 10.02% | 19.57% |
Other Income | 23 | 6 | 11 | 15 |
Interest | 111 | 243 | 241 | 207 |
Depreciation | 129 | 188 | 213 | 215 |
Profit before tax | 696 | 182 | -106 | 269 |
Total Tax Exps | 310 | 78 | -20 | 132 |
Net Profit | 386 | 104 | -86 | 136 |
NPM % | 14.56% | 3.18% | -2.56% | 3.94% |
No. of shares | 105.00 | 105.00 | 105.00 | 105.00 |
VALUATION OF THE COMPANY:
EPS / Earnings Per Share: | Rs. 1.48 per Equity Share |
P/E Ratio Price/Earnings Ratio: | 94.59 |
RoNW/ Return on Net Worth: | 11.54% |
NAV / Net Asset Value: | 12.81 per Equity Share |
COMPARISON WITH PEERS:
Name of the Company | Face Value | EPS | PE Ratio | RoNW | Book Value | Sales as in Lakhs | PAT as in Lakhs |
Global Longlife Hospital and Research Limited | 10 | 1.48 | 94.59 | 11.54% | 12.81 | 3,277 | 104 |
Aashka Hospitals Ltd | 10 | 2.57 | 30.5 | 15.40% | 18.3 | 4,069 | 411 |
KMC Speciality Hospitals (India) Ltd | 10 | 1.52 | 44.6 | 22.40% | 4.57 | 10,300 | 1,300 |
GLOBAL LONGLIFE HOSPITAL IPO SHARES OFFERED:
Category | Shares been offered in the IPO Offer | Amount as in Rs. in Crores |
NII | 1,662,000 | 23.27 |
Retail | 1,662,000 | 23.27 |
Total | 3,324,000 | 46.54 |
Subscription Details:
Category | Day1 | Day2 | Day3 |
NII | 0.13 | 0.62 | 1.60 |
Retail | 0.16 | 0.71 | 1.40 |
Total | 0.14 | 0.67 | 1.50 |
GLOBAL LONGLIFE HOSPITAL IPO PROMOTER HOLDING:
The promoters of the company are as follows:
- Mr. Suresh Kumar Babulal Jani
- Mr Dhruv Suresh Kumar Jani
Pre – Issue Share Holding | 81.43% |
Post Issue Share Holding | 54.29% |
Also Read : List of Mainboard IPO’s in India.
Also Read : List of Upcoming SME IPO’s in India.
COMPANY ADDRESS:
Global Longlife Hospital and Research Limited
Global Hospital,
Opp. Auda Garden, Nr. Water Tank,
Bodakdev, Ahmedabad – 380054
Phone: 079-29708041/42/43
Email: investor@globalhospital.co.in
Website: https://globalhospital.co.in/
GLOBAL LONGLIFE HOSPITAL IPO REGISTRAR:
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: http://www.bigshareonline.com
GLOBAL LONGLIFE HOSPITAL IPO LEAD MANAGERS:
- Interactive Financial Services Ltd