Rachana Infrastructure Limited is a company engaged in the infrastructure segment. The company offers services of infrastructure and civil construction. Rachana Infrastructure is a small-cap private sector company. The major engagement of Rachana Infrastructure is the construction of roads and highways, hydropower project, irrigation and mining & pipeline. In this article, we take a closer look at the Rachana Infrastructure IPO Details and its possible future prospects.
Rachana Infrastructure Limited is currently on the verge of growth. The company is aggressively expanding their business in Maharashtra, Jharkhand, Madhya Pradesh and Rajasthan. The company has a PAN India Client base. Rachana Infrastructure Limited has completed many road projects. It includes MPRDC- ADB Loan IV, C.C. Road Construction for MP PWD, OPAL Petrochemical Refinery Road and Vadodara-Mumbai 6 Lane Highway.
The company has an in-house integrated system. It also holds machinery for all stages of mining. Rachana Infrastructure also holds types of machinery for Crushing and Finished Production. Rachana Infrastructure has also completed projects for the Government of India.
The Marquee clients of the company are:
Public Works Department of Madhya Pradesh | Madhya Pradesh Road Development Corporation | Power Grid Corporation of India |
Road and Building Department of Gujarat State | Gujarat Minerals Development Corporation | Road Construction Department of Jharkhand |
Ahmedabad Municipal Corporation | ONGC Petro-Additions Limited | Ahmedabad Urban Development Corporation |
Larsen & Toubro | Public Works Department of Maharashtra |
Some of the competitive strengths of the company are as follows:
- Rachana Infrastructure is a focused BOQ and EPC Road contractor firm.
- Excellent Management with an integrated in-house project team.
- Track record of strong execution capacity.
- Robust Order Book is leading to visible growth.
The negative drivers are as follows:
- The company operates in a highly fragmented and competitive segment.
- The financial matrix of Rachana Infrastructure is not solid.
- The asking P.E. of the IPO makes the offer highly overpriced.
OBJECTS OF THE IPO ISSUE:
- Prepayment of all the company’s loans is availed on a consolidated basis.
- To meet corporate targets.
- To fund the working capital requirement.
RACHANA INFRASTRUCTURE LIMITED IPO DETAILS:
Rachana Infrastructure Limited recently got approval from SEBI. The company is set to launch its IPO in the market. The company stated that it would raise around Rs. 77.97 crores from the IPO. It is a mix of an OFS and an issue of fresh equity of the company. The IPO offer is half OFS and half an Issue of Fresh equity. Rachana Infrastructure Limited’s IPO is of 5,650,000 equity shares of the company. The OFS offer is of 2,825,000 equity shares of the company. The issue of fresh equity is of another 2,825,000 equity shares of the company.
The company also stated that it would utilize around Rs. 21.50 crores for the working capital of the company. It also stated that it would utilize another Rs. 9.39 crores for corporate purposes. At the same time, Rs. 7.50 crores will be used for the repayment of loans. The IPO offer of the company is a fixed price issue type IPO that has been priced at Rs. 138 per equity share. Post allotment, the company’s shares will be listed on the NSE SME Emerge platform. The company also stated that the issue constitutes 30.37% of the company’s post-issue fully paid-up equity capital base.
Post-IPO, the company’s current fully paid-up equity capital base will enhance to Rs. 18.61 crores. Based on the valuations of the IPO, the company aims to achieve a market capitalization of Rs. 256.75 crores. Check Day by Day IPO Subscription Details (Live Status)
Sonu Infratech IPO Open Date | May 20, 2022 |
Sonu Infratech IPO Close Date | May 25, 2022 |
Issue Type | Fixed Price Issue type IPO |
Sonu Infratech IPO Face Value | Rs. 10 per equity share |
Sonu Infratech IPO Price | Rs. 138 per equity share |
Sonu Infratech IPO Lot Size | One lot of 1000 equity shares of the company |
Minimum Order Quantity | 1000 equity shares of the company |
Minimum Order Price | Rs. 138,000 |
Maximum Order Quantity | 1000 equity shares of the company |
Maximum Order Price | Rs. 138,000 |
Issue Size | 5,650,000 equity shares of the company aggregate to a sum of Rs. 77.97 Crores |
Fresh Issue | 2,825,000 equity shares of the company aggregate to a sum of Rs. 38.99 Crores |
Offer for Sale | 2,825,000 equity shares of the company aggregate to a sum of Rs. 38.99 Crores |
Listing At | NSE SME |
Retail Shares Offered | 50% of the net offer |
NII (HNI) Shares Offered | 50% of the net offer |
Company Promoters | Mr. Girishkumar Raval Mrs. Bhaminiben Mehta |
Basis of Allotment | |
Initiation of Refunds | |
The Credit of Shares to Demat | |
Sonu Infratech IPO Listing Date |
FINANCIAL TRENDS OF RACHANA INFRASTRUCTURE IPO:
Particulars | For the year ending with the amount as in Rs. in Lakhs | ||||
31 December 21 | 31 March 21 | 31 March 20 | 31 March 19 | ||
Total Assets | 8,784.50 | 8,043.07 | 10,618.21 | 7,981.82 | |
Total Revenue | 4,171.07 | 10,705.67 | 15,840.55 | 11,393.32 | |
Profit After Tax | 139.85 | 455.31 | 597.13 | 466.45 |
Earnings Per Share (Rs) | 8.66 | 11.35 | -23.75 |
CEPS (Rs) | 4.34 | 6.19 | -29.99 |
DPS (Rs) | 0.00 | 0.00 | 0.00 |
Book NAV/Share (Rs) | 74.45 | 65.68 | 13.35 |
Tax Rate (%) | 14.63 | 27.12 | -46.05 |
Core EBITDA Margin (%) | 9.04 | 8.84 | 2.25 |
EBIT Margin (%) | 9.98 | 8.99 | 11.09 |
Pre-Tax Margin (%) | 5.14 | 5.31 | -3.18 |
PAT Margin (%) | 4.39 | 3.87 | 13.41 |
Cash Profit Margin (%) | 6.59 | 6.33 | 4.13 |
ROA (%) | 4.97 | 6.51 | -23.72 |
ROE (%) | 12.35 | 18.96 | -34.84 |
ROCE (%) | 15.68 | 21.19 | -25.99 |
Asset Turnover (x) | 1.13 | 1.68 | -32.74 |
Sales/Fixed Asset (x) | 2.78 | 3.77 | -26.34 |
Working Capital/Sales (x) | 5.97 | 9.87 | -39.55 |
Fixed Capital/Sales (x) | 0.36 | 0.27 | 35.77 |
Receivable days | 117.20 | 79.58 | 47.27 |
Inventory Days | 10.85 | 5.57 | 94.70 |
Payable days | 0.00 | -3849.63 | 100.00 |
EV/Net Sales (x) | 0.29 | 0.24 | 20.72 |
EV/Core EBITDA (x) | 2.38 | 2.10 | 13.40 |
EV/EBIT (x) | 2.91 | 2.68 | 8.67 |
EV/CE (x) | 0.38 | 0.35 | 8.14 |
Net Sales Growth (%) | -32.77 | 37.71 | -186.89 |
Core EBITDA Growth (%) | -28.43 | 3.11 | -1014.06 |
EBIT Growth (%) | -25.31 | 9.65 | -362.37 |
PAT Growth (%) | -23.75 | 28.02 | -184.77 |
EPS Growth (%) | -23.75 | 28.02 | -184.77 |
Total Debt/Equity (x) | 0.65 | 0.95 | -31.73 |
Current Ratio (x) | 1.67 | 1.30 | 28.60 |
Quick Ratio (x) | 1.55 | 1.24 | 24.49 |
Interest Cover (x) | 2.06 | 2.44 | -15.63 |
Also Check: List of Mainboard IPO’s in India.
COMPARISON WITH PEERS OF RACHANA INFRASTRUCTURE IPO:
Name of the Company | Sales as in Crores | PAT as in Crores | EPS | PE | RoCE | Market cap as in Crores | Returns 3Y | Sales Growth of last 3Years |
Rachana Infrastructure Limited | Rs. 41 crores | Rs. 1.4 crores | 2.89 | 47.75 | 11.63 % | 256 | – | – 186.8 % |
Sonu Infratech Limited | Rs. 64 crores | Rs. 2 crores | 2.55 | 14.03 | 5.09 % | 28 | – | 89.32% |
RPP Infra Projects Limited | Rs.690 crores | Rs. 21 crores | 6.55 | 8.26 | 11.40 % | 169 | -55% | 18.76% |
Shashijit Infraprojects Limited | Rs. 27 crores | Rs. 0.06 crores | -0.12 | -257 | 1.88 % | 23 | -24% | 2.40% |
PROMOTERS OF THE COMPANY:
The promoters of the company are as follows:
- Mr. Girishkumar Raval
- Mrs. Bhaminiben Mehta
Pre-Issue Share Holding | 83.44% |
Post Issue Share Holding |
RACHANA INFRASTRUCTURE IPO CONTACT DETAILS:
Rachana Infrastructure Limited
404, 405, 4th Floor, Angel Complex,
Nr. Income Tax Railway Crossing,
Nr. Oassis Hotel, Navrangpura,
Ahmedabad – 380009
Phone: 079 – 26560327
Email: info@rachanainfra.com
Website: www.rachanainfra.com
RACHANA INFRASTRUCTURE OFFER REGISTRAR:
Bigshare Services Private Limited
1st Floor, Bharat Tin Works Building,
Makwana Road, Marol,
Andheri East, Mumbai – 400 059,
Maharashtra
Phone: +91 22 6263 8200
Fax. No.: +91 22 6263 8280
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
RACHANA INFRASTRUCTURE IPO LEAD MANAGERS:
· Interactive Financial Services Ltd
[…] Know More About Rachana Infrastructure Limited IPO Details, Click here […]
Good post. TradingBuzzr is a great site for anyone interested in learning about the stock market. It’s easy to navigate, and the articles are well-written and informative.