Main Board IPO List - 2022
Issuer Name | Open Date | Close Date | Price Band | Issue Type |
---|---|---|---|---|
Manking pharma | 25-04-2023 | 27-04-2023 | ₹1026 | Main Line |
Avalon Technologies | 03-04-2023 | 06-04-2023 | ₹415 | Main Line |
Udayshivakumar Infra | 20-03-2023 | 23-03-2023 | ₹35 | Main Line |
Divgi TorqTransfer | 01-03-2023 | 03-03-2023 | ₹560 | Main Line |
Global Surfaces IPO | 13-03-2023 | 15-03-2023 | ₹133 | Main Line |
Earthstahl & Alloys | 27-01-2023 | 31-01-2023 | ₹38-40 | SME |
Gayatri Rubbers | 25-01-2023 | 30-01-2023 | ₹30 | SME |
Transvoy Logistics | 20-01-2023 | 24-01-2023 | ₹71 | SME |
Aristo Bio-Tech | 16-01-2023 | 19-01-2023 | ₹72 | Main Line |
Dharni Capital IPO | 18-01-2023 | 20-01-2023 | ₹20 | Main Line |
Eastern Logica IPO | 05-01-2023 | 09-01-2023 | ₹225 | Main Line |
Ducol Organics IPO | 09-01-2023 | 011-01-2023 | ₹78 | Main Line |
Sah Polymers IPO | 30-12-2022 | 04-01-2023 | ₹61 to ₹65 | Main Line |
Radiant Cash IPO | 23-12-2022 | 27-12-2022 | ₹94 to ₹99 | Main Line |
Elin Electronics IPO | 20-12-2022 | 22-12-2022 | ₹234 to ₹247 | Main Line |
Elin Electronics IPO | 20-12-2022 | 22-12-2022 | ₹234 to ₹247 | Main Line |
Kfintech IPO | 16-12-2022 | 19-12-2022 | ₹347 to ₹356 | Main Line |
Landmark Cars IPO | 13-12-2022 | 15-12-2022 | ₹481to ₹506 | Main Line |
Sula Vines IPO | 12-12-2022 | 14-12-2022 | ₹340 to ₹357 | Main Line |
Abans IPO | 12-12-2022 | 17-12-2022 | ₹256 to ₹270 | Main Line |
Uniparts India IPO | 30-11-2022 | 02-12-2022 | ₹548 to ₹577 | Main Line |
Dharmraj Crop IPO | 28-11-2022 | 30-11-2022 | ₹216 - ₹237 | Main Line |
Rustomjee IPO | 14-11-2022 | 16-11-2022 | ₹ 514 - 541 | Main Line |
Inox Green IPO | 11-11-2022 | 15-11-2022 | ₹ 61 - 65 | Main Line |
Kaynes Technology IPO | 10-11-2022 | 14-11-2022 | ₹ 559 - 587 | Main Line |
Five Star Business Finance IPO | 09-11-2022 | 11-11-2022 | ₹ 450 - 474 | Main Line |
Archean Chemicals Industries IPO | 09-11-2022 | 11-11-2022 | ₹ 386 - 407 | Main Line |
Global Health (Medanta IPO) | 03-11-2022 | 07-11-2022 | ₹ 319- 336 | Main Line |
Bikaji Foods IPO | 03-11-2022 | 07-11-2022 | ₹ 285 - 300 | Main Line |
Fusion Micro Finance LTD IPO | 02-11-2022 | 04-11-2022 | ₹ 350 - 368 | Main Line |
DCX Systems Limited IPO | 31-10-2022 | 02-11-2022 | ₹ 197 - 207 | Main Line |
Tracxn Technologies IPO | 10-10-2022 | 12-10-2022 | ₹ 75 - 80 | Main Line |
Tamilnad Mercantile Bank Limited IPO | 05-07-2022 | 07-07-2022 | ₹ 500 - 510 | Main Line |
Uma Exports Limited IPO | 28-03-2022 | 30-03-2022 | ₹ 65 - 68 | Main Line |
Medplus Health Services Limited IPO | 13-12-2021 | 15-12-2021 | ₹ 790-796 | Main Line |
Metro Brands Limited IPO | 10-12-2021 | 14-12-2021 | ₹ 490-500 | Main Line |
C.E. Info systems limited IPO | 09-12-2021 | 13-12-2021 | ₹ 1033 | Main Line |
Shriram Properties Limited IPO | 08-12-2021 | 10-12-2021 | ₹ 118 | Main Line |
Tega Industries Limited IPO | 01-12-2021 | 03-12-2021 | ₹ 453 | Main Line |
Star Health and Allied Insurance Company Ltd IPO | 30-11-2021 | 02-12-2021 | ₹ 890-900 | Main Line |
Tarsons Products Limited IPO | 15-11-2021 | 17-11-2021 | ₹ 662 | Main Line |
S.J.S. Enterprises Limited IPO | 01-11-2021 | 03-11-2021 | ₹ 542 | Main Line |
Sigachi Industries Limited IPO | 01-11-2021 | 03-11-2021 | ₹ 163 | Main Line |
Vijaya Diagnostic Centre Limited IPO | 01-09-2021 | 03-09-2021 | ₹ 531 | Main Line |
Ami Organics Limited IPO | 01-09-2021 | 03-09-2021 | ₹ 610 | Main Line |
Aptus Value Housing Finance India Ltd IPO | 10-08-2021 | 12-08-2021 | ₹ 353 | Main Line |
Chemplast Sanmar Limited IPO | 10-08-2021 | 12-08-2021 | ₹ 541 | Main Line |
Nuvoco Vistas Corporation Ltd IPO | 09-08-2021 | 11-08-2021 | ₹ 531 | Main Line |
CarTrade Tech Limited IPO | 09-08-2021 | 11-08-2021 | ₹ 1618 | Main Line |
Krsnaa Diagnostics Limited IPO | 04-08-2021 | 06-08-2021 | ₹ 954 | Main Line |
Devyani International Limited IPO | 04-08-2021 | 06-08-2021 | ₹90 | Main Line |
Exxaro Tiles Limited IPO | 04-08-2021 | 06-08-2021 | ₹120 | Main Line |
Windlas Biotech Limited IPO | 04-08-2021 | 06-08-2021 | ₹460 | Main Line |
Rolex Rings Limited IPO | 28-07-2021 | 30-07-2021 | ₹900 | Main Line |
Glenmark Life Sciences Limited IPO | 27-07-2021 | 29-07-2021 | ₹720 | Main Line |
Tatva Chintan Pharma Chem Ltd IPO | 16-07-2021 | 20-07-2021 | ₹1083 | Main Line |
Zomato Limited IPO | 14-07-2021 | 16-07-2021 | ₹76 | Main Line |
Clean Science and Technology Ltd IPO | 07-07-2021 | 09-07-2021 | ₹900 | Main Line |
G R Infraprojects Limited IPO | 07-07-2021 | 09-07-2021 | ₹837 | Main Line |
India Pesticides Limited IPO | 23-06-2021 | 25-06-2021 | ₹296 | Main Line |
Krishna Institute of Medical Sciences Limited IPO | 16-06-2021 | 18-06-2021 | ₹825 | Main Line |
Dodla Dairy Limited IPO | 16-06-2021 | 18-06-2021 | ₹428 | Main Line |
Sona BLW Precision Forgings Limited IPO | 14-06-2021 | 16-06-2021 | ₹291 | Main Line |
Shyam Metalics and Energy Limited IPO | 14-06-2021 | 16-06-2021 | ₹306 | Main Line |
POWERGRID Infrastructure Investment Trust InvIT | 29-04-2021 | 03-05-2021 | ₹100 | Main Line |
Macrotech Developers Limited IPO | 07-04-2021 | 09-04-2021 | ₹486 | Main Line |
Barbeque Nation Hospitality Limited IPO | 24-03-2021 | 26-03-2021 | ₹500 | Main Line |
Suryoday Small Finance Bank Ltd IPO | 17-03-2021 | 19-03-2021 | ₹305 | Main Line |
Nazara Technologies Limited IPO | 17-03-2021 | 19-03-2021 | ₹1101 | Main Line |
Kalyan Jewellers India Limited IPO | 16-03-2021 | 18-03-2021 | ₹87 | Main Line |
Laxmi Organic Industries Limited IPO | 15-03-2021 | 17-03-2021 | ₹130 | Main Line |
Craftsman Automation Limited IPO | 15-03-2021 | 17-03-2021 | ₹1490 | Main Line |
Anupam Rasayan India Limited IPO | 12-03-2021 | 16-03-2021 | ₹555 | Main Line |
Easy Trip Planners Limited IPO | 08-03-2021 | 10-03-2021 | ₹187 | Main Line |
MTAR Technologies Limited IPO | 03-03-2021 | 05-03-2021 | ₹575 | Main Line |
Heranba Industries Limited IPO | 23-02-2021 | 25-02-2021 | ₹627 | Main Line |
RailTel Corporation of India Limited IPO | 16-02-2021 | 18-02-2021 | ₹94 | Main Line |
Nureca Limited IPO | 15-02-2021 | 17-02-2021 | ₹400 | Main Line |
Brookfield India Real Estate Trust REIT | 03-02-2021 | 05-02-2021 | ₹275 | Main Line |
Stove Kraft Limited IPO | 25-01-2021 | 28-01-2021 | ₹385 | Main Line |
Home First Finance Company India Ltd. IPO | 21-01-2021 | 25-01-2021 | ₹518 | Main Line |
SME IPO List - 2022
Issuer Name | Open Date | Close Date | Price Band | Issue Type |
---|---|---|---|---|
Manking pharma | 25-04-2023 | 27-04-2023 | ₹1026 | Main Line |
Avalon Technologies | 03-04-2023 | 06-04-2023 | ₹415 | Main Line |
Udayshivakumar Infra | 20-03-2023 | 23-03-2023 | ₹35 | Main Line |
Divgi TorqTransfer | 01-03-2023 | 03-03-2023 | ₹560 | Main Line |
Global Surfaces IPO | 13-03-2023 | 15-03-2023 | ₹133 | Main Line |
Earthstahl & Alloys | 27-01-2023 | 31-01-2023 | ₹38-40 | SME |
Gayatri Rubbers | 25-01-2023 | 30-01-2023 | ₹30 | SME |
Transvoy Logistics | 20-01-2023 | 24-01-2023 | ₹71 | SME |
Aristo Bio-Tech | 16-01-2023 | 19-01-2023 | ₹72 | Main Line |
Dharni Capital IPO | 18-01-2023 | 20-01-2023 | ₹20 | Main Line |
Eastern Logica IPO | 05-01-2023 | 09-01-2023 | ₹225 | Main Line |
Ducol Organics IPO | 09-01-2023 | 011-01-2023 | ₹78 | Main Line |
Sah Polymers IPO | 30-12-2022 | 04-01-2023 | ₹61 to ₹65 | Main Line |
Radiant Cash IPO | 23-12-2022 | 27-12-2022 | ₹94 to ₹99 | Main Line |
Elin Electronics IPO | 20-12-2022 | 22-12-2022 | ₹234 to ₹247 | Main Line |
Elin Electronics IPO | 20-12-2022 | 22-12-2022 | ₹234 to ₹247 | Main Line |
Kfintech IPO | 16-12-2022 | 19-12-2022 | ₹347 to ₹356 | Main Line |
Landmark Cars IPO | 13-12-2022 | 15-12-2022 | ₹481to ₹506 | Main Line |
Sula Vines IPO | 12-12-2022 | 14-12-2022 | ₹340 to ₹357 | Main Line |
Abans IPO | 12-12-2022 | 17-12-2022 | ₹256 to ₹270 | Main Line |
Uniparts India IPO | 30-11-2022 | 02-12-2022 | ₹548 to ₹577 | Main Line |
Dharmraj Crop IPO | 28-11-2022 | 30-11-2022 | ₹216 - ₹237 | Main Line |
Rustomjee IPO | 14-11-2022 | 16-11-2022 | ₹ 514 - 541 | Main Line |
Inox Green IPO | 11-11-2022 | 15-11-2022 | ₹ 61 - 65 | Main Line |
Kaynes Technology IPO | 10-11-2022 | 14-11-2022 | ₹ 559 - 587 | Main Line |
Five Star Business Finance IPO | 09-11-2022 | 11-11-2022 | ₹ 450 - 474 | Main Line |
Archean Chemicals Industries IPO | 09-11-2022 | 11-11-2022 | ₹ 386 - 407 | Main Line |
Global Health (Medanta IPO) | 03-11-2022 | 07-11-2022 | ₹ 319- 336 | Main Line |
Bikaji Foods IPO | 03-11-2022 | 07-11-2022 | ₹ 285 - 300 | Main Line |
Fusion Micro Finance LTD IPO | 02-11-2022 | 04-11-2022 | ₹ 350 - 368 | Main Line |
DCX Systems Limited IPO | 31-10-2022 | 02-11-2022 | ₹ 197 - 207 | Main Line |
Tracxn Technologies IPO | 10-10-2022 | 12-10-2022 | ₹ 75 - 80 | Main Line |
Tamilnad Mercantile Bank Limited IPO | 05-07-2022 | 07-07-2022 | ₹ 500 - 510 | Main Line |
Uma Exports Limited IPO | 28-03-2022 | 30-03-2022 | ₹ 65 - 68 | Main Line |
Medplus Health Services Limited IPO | 13-12-2021 | 15-12-2021 | ₹ 790-796 | Main Line |
Metro Brands Limited IPO | 10-12-2021 | 14-12-2021 | ₹ 490-500 | Main Line |
C.E. Info systems limited IPO | 09-12-2021 | 13-12-2021 | ₹ 1033 | Main Line |
Shriram Properties Limited IPO | 08-12-2021 | 10-12-2021 | ₹ 118 | Main Line |
Tega Industries Limited IPO | 01-12-2021 | 03-12-2021 | ₹ 453 | Main Line |
Star Health and Allied Insurance Company Ltd IPO | 30-11-2021 | 02-12-2021 | ₹ 890-900 | Main Line |
Tarsons Products Limited IPO | 15-11-2021 | 17-11-2021 | ₹ 662 | Main Line |
S.J.S. Enterprises Limited IPO | 01-11-2021 | 03-11-2021 | ₹ 542 | Main Line |
Sigachi Industries Limited IPO | 01-11-2021 | 03-11-2021 | ₹ 163 | Main Line |
Vijaya Diagnostic Centre Limited IPO | 01-09-2021 | 03-09-2021 | ₹ 531 | Main Line |
Ami Organics Limited IPO | 01-09-2021 | 03-09-2021 | ₹ 610 | Main Line |
Aptus Value Housing Finance India Ltd IPO | 10-08-2021 | 12-08-2021 | ₹ 353 | Main Line |
Chemplast Sanmar Limited IPO | 10-08-2021 | 12-08-2021 | ₹ 541 | Main Line |
Nuvoco Vistas Corporation Ltd IPO | 09-08-2021 | 11-08-2021 | ₹ 531 | Main Line |
CarTrade Tech Limited IPO | 09-08-2021 | 11-08-2021 | ₹ 1618 | Main Line |
Krsnaa Diagnostics Limited IPO | 04-08-2021 | 06-08-2021 | ₹ 954 | Main Line |
Devyani International Limited IPO | 04-08-2021 | 06-08-2021 | ₹90 | Main Line |
Exxaro Tiles Limited IPO | 04-08-2021 | 06-08-2021 | ₹120 | Main Line |
Windlas Biotech Limited IPO | 04-08-2021 | 06-08-2021 | ₹460 | Main Line |
Rolex Rings Limited IPO | 28-07-2021 | 30-07-2021 | ₹900 | Main Line |
Glenmark Life Sciences Limited IPO | 27-07-2021 | 29-07-2021 | ₹720 | Main Line |
Tatva Chintan Pharma Chem Ltd IPO | 16-07-2021 | 20-07-2021 | ₹1083 | Main Line |
Zomato Limited IPO | 14-07-2021 | 16-07-2021 | ₹76 | Main Line |
Clean Science and Technology Ltd IPO | 07-07-2021 | 09-07-2021 | ₹900 | Main Line |
G R Infraprojects Limited IPO | 07-07-2021 | 09-07-2021 | ₹837 | Main Line |
India Pesticides Limited IPO | 23-06-2021 | 25-06-2021 | ₹296 | Main Line |
Krishna Institute of Medical Sciences Limited IPO | 16-06-2021 | 18-06-2021 | ₹825 | Main Line |
Dodla Dairy Limited IPO | 16-06-2021 | 18-06-2021 | ₹428 | Main Line |
Sona BLW Precision Forgings Limited IPO | 14-06-2021 | 16-06-2021 | ₹291 | Main Line |
Shyam Metalics and Energy Limited IPO | 14-06-2021 | 16-06-2021 | ₹306 | Main Line |
POWERGRID Infrastructure Investment Trust InvIT | 29-04-2021 | 03-05-2021 | ₹100 | Main Line |
Macrotech Developers Limited IPO | 07-04-2021 | 09-04-2021 | ₹486 | Main Line |
Barbeque Nation Hospitality Limited IPO | 24-03-2021 | 26-03-2021 | ₹500 | Main Line |
Suryoday Small Finance Bank Ltd IPO | 17-03-2021 | 19-03-2021 | ₹305 | Main Line |
Nazara Technologies Limited IPO | 17-03-2021 | 19-03-2021 | ₹1101 | Main Line |
Kalyan Jewellers India Limited IPO | 16-03-2021 | 18-03-2021 | ₹87 | Main Line |
Laxmi Organic Industries Limited IPO | 15-03-2021 | 17-03-2021 | ₹130 | Main Line |
Craftsman Automation Limited IPO | 15-03-2021 | 17-03-2021 | ₹1490 | Main Line |
Anupam Rasayan India Limited IPO | 12-03-2021 | 16-03-2021 | ₹555 | Main Line |
Easy Trip Planners Limited IPO | 08-03-2021 | 10-03-2021 | ₹187 | Main Line |
MTAR Technologies Limited IPO | 03-03-2021 | 05-03-2021 | ₹575 | Main Line |
Heranba Industries Limited IPO | 23-02-2021 | 25-02-2021 | ₹627 | Main Line |
RailTel Corporation of India Limited IPO | 16-02-2021 | 18-02-2021 | ₹94 | Main Line |
Nureca Limited IPO | 15-02-2021 | 17-02-2021 | ₹400 | Main Line |
Brookfield India Real Estate Trust REIT | 03-02-2021 | 05-02-2021 | ₹275 | Main Line |
Stove Kraft Limited IPO | 25-01-2021 | 28-01-2021 | ₹385 | Main Line |
Home First Finance Company India Ltd. IPO | 21-01-2021 | 25-01-2021 | ₹518 | Main Line |
IPO GMP
Issuer Name | GMP in INR | Kostak | Subject to Suada | Issue Price | Estimated Listing Price |
---|---|---|---|---|---|
Puranik Builders IPO | - | - | - | - | |
Keystone Realtors (Rustamji IPO) | - | - | - | ₹ 514 - 541 | - |
Inox Green IPO | - | - | - | ₹ 61 - 65 | - |
Kaynes Technology IPO | - | - | - | ₹ 559 - 587 | - |
Five Star Business Finance IPO | - | - | - | ₹ 450 - 474 | - |
Archean Chemicals Industries IPO | - | - | - | ₹ 386 - 407 | - |
Global Health (Medanta IPO) | - | - | - | ₹ 319- 336 | - |
Bikaji Foods IPO | - | - | - | ₹ 285 - 300 | - |
Fusion Micro Finance LTD IPO | - | - | - | ₹ 350 - 368 | - |
DCX Systems Limited IPO | - | - | - | ₹ 197 - 207 | - |
Buyback List - 2022
Issuer Name | Open Date | Close Date |
---|---|---|
Sportking India Buyback 2023 2023 | 10-02-2023 | TBA |
VRL Logistics 2023 2023 | TBA | TBA |
EClerx Services Buyback 2023 2023 | 03-02-2023 | 16-02-2023 |
Technocraft buyback 2023 | 01-02-2023 | 14-02-2023 |
Marksans Pharma 2023 | 15-06-2022 | 14-01-2023 |
Triveni Turbine Buyback 2023 | 17-01-2023 | 31-01-2023 |
IEX Buyback 2023 | 11-01-2023 | 10-07-2023 |
Hatsun Buyback 2023 | 19-12-2022 | 09-01-2023 |
Dhanuka Agritech Buyback 2023 | 26-12-2022 | 06-01-2023 |
Kaveri Seeds | 07-11-2022 | 06-05-2023 |
Dhanu Agritech | 26-12-2022 | 06-01-2023 |
Windlas Biotech | 21-11-2022 | 20-05-2023 |
Orbit Exports Limited | 15-12-2022 | 28-12-2022 |
Matrimony.com | 26-07-2022 | 08-08-2022 |
Techno Electric & Engineering | 20-07-2022 | 19-01-2023 |
Marksans Pharma | 15-07-2022 | 14-01-2023 |
Route Mobile | 11-07-2022 | 10-01-2023 |
Bajaj Auto | 04-07-2022 | 03-01-2023 |